<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Atlantic City, New Jersey Weather</title>
		<link>http://www.newjerseyweather.net/index.php/ct/w/c/482</link>
		<description><![CDATA[Weather readings and forecasts for Atlantic City, New Jersey.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 81.4F </title>
				<link>http://www.newjerseyweather.net/index.php/ct/w/c/482</link>
				<category>Current Conditions</category>
				<pubDate>Thu, 09 Sep 2010 00:48:41 -0400</pubDate>
				<description>81.4F Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">81.4&deg;F</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.newjerseyweather.net/index.php/ct/w/c/482"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">482 AM CST THU SEP 09 2010 Now</guid>
			</item>
			<item>
				<title>Wed Forecast - 90F </title>
				<link>http://www.newjerseyweather.net/index.php/ct/w/c/482</link>
				<category>Weather Forecast</category>
				<pubDate>Thu, 09 Sep 2010 00:48:41 -0400</pubDate>
				<description>90F Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">90&deg;F</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.newjerseyweather.net/index.php/ct/w/c/482"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">482 AM CST THU SEP 09 2010 Wed</guid>
			</item>
			<item>
				<title>Thu Forecast - 77F </title>
				<link>http://www.newjerseyweather.net/index.php/ct/w/c/482</link>
				<category>Weather Forecast</category>
				<pubDate>Thu, 09 Sep 2010 00:48:41 -0400</pubDate>
				<description>77F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">77&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.newjerseyweather.net/index.php/ct/w/c/482"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">482 AM CST THU SEP 09 2010 Thu</guid>
			</item>
			<item>
				<title>Fri Forecast - 74F </title>
				<link>http://www.newjerseyweather.net/index.php/ct/w/c/482</link>
				<category>Weather Forecast</category>
				<pubDate>Thu, 09 Sep 2010 00:48:41 -0400</pubDate>
				<description>74F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">74&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.newjerseyweather.net/index.php/ct/w/c/482"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">482 AM CST THU SEP 09 2010 Fri</guid>
			</item>
			<item>
				<title>Sat Forecast - 79F </title>
				<link>http://www.newjerseyweather.net/index.php/ct/w/c/482</link>
				<category>Weather Forecast</category>
				<pubDate>Thu, 09 Sep 2010 00:48:41 -0400</pubDate>
				<description>79F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">79&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.newjerseyweather.net/index.php/ct/w/c/482"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">482 AM CST THU SEP 09 2010 Sat</guid>
			</item>

	</channel>
</rss>
